GM4RIV The Wigtownshire Amateur Radio Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Our QSL Department

GM4RIV Club Card
 

 

We will QSL via the Bureau Direct or by e-QSL
Please note due to the large amount of direct QSL cards received we will only respond if you enclose a self addressed envelope with the correct return postge. Also if you wish to QSL direct please apply as soon as you can as we send our cards off to the Bureau soon after the event which means your card could already be on it's way to you via the Bureau


SWL reports are most welcome and will be acknowledged

The Clubs QSL manager is

Richard Hopkins MM1BHO
Brockloch Dairy Cottage
kirkpatrick Durham
Castle Douglas
DG7 3HU
Scotland

qsl@gm4riv.co.uk

©2009 Wigtownshire ARC