GM4RIV The Wigtownshire Amateur Radio Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to GM4RIV

International Lighthouse Weekend 21/22 August

Well what a cracking weekend we had, apart from the wind the WX was brilliant (well aparet from a torrential downpour on Saturday night at about 22:00 Hrs) The station was set up on Saturday morning and we were operational by mid-day. We made over 700 contacts over the weekend, we also had quite a bit of interest from the general public.....click this LINK for pictures....more will be added in due course so WATCH OUT DAVY DAN!!!!!!!!

GS4RIV at Dumfries Aviation Museum

We had a very nice if not wet day at the Dumfries Aviation Museum Open Day, there was quite a bit of interest in the station but the visitor numbers were well down due to the rotten weather. for pictures follow this link.

Foundation Course info Link

 

©2009 Wigtownshire ARC