GM4RIV The Wigtownshire Amateur Radio Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Gavin GM3MOU SK

Gavin GM3MOU SK

z
We are sorry to inform you all, that Gavin GM3MOU died last night (Friday 15th April 2011). All three sons have been there with Angela for the past week. His son Lewis said that Gavin was still very much himself, cheerful and positive to the last.

That was how he had been throughout almost 3 years of chemotherapy and surgery, or recovering from the after-affects. He never gave up and was always making plans and thinking of new things to do. It's such a pity that the risk of infection forced him to keep away from large gatherings of people, which had to include the club.

It will be a very small private funeral, but the club will be represented and we are sure that Angela would love to hear from you individually.
 
 
 

 

 

©2009 Wigtownshire ARC