GM4RIV The Wigtownshire Amateur Radio Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Foundation Success

The Club ran a Foundation course on Saturday 17th and Sunday 18th of April. There were only two candidates, Josi and Kieran. Both passed. Well done. Kieran has his callsign MM6AAM, but Josi has still to choose one.

The picture shows David MM0LGR, Ellis GM0HPK lead instructor, Josi, Kieran MM6AAM, Eric GM0FSZ and Jim GM4LPT invigilator. Jim GM3VNW helped on Saturday but wasn't there on Sunday

 

 

 

©2009 Wigtownshire ARC