GM4RIV The Wigtownshire Amateur Radio Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Activity Trophy

The Club Activity Trophy

This is a new trophy which was presented to the club by the late Gerry Maxwell GM4BAE and will be awarded on a quarterly basis, the trophy will go to the club member/members who have been most active on the bands using the clubs call signs, this is open to all members and can be in any mode they choose. Qualification will be by log book entry's either paper or electronic. The committee will judge all entries and decide the winner each quarter.

Pictured below is the first recipient of the Activity Trophy Carol MM6IMP being presented with it by Richard MM1BHO Club President. Since Carol got her licence she has worked away on the club's digital station working PSK31.....there has been more QSL cards from the club shack over the past few months than there has been over the past few years...well done Carol!!!

©2009 Nightgowns ARC